| Management number | 239046320 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239046320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:42.9IN,Length:16.5IN,Waist Size:28.3INM:Hip Size:44.5IN,Length:16.9IN,Waist Size:29.9INL:Hip Size:46.1IN,Length:17.3IN,Waist Size:31.5INXL:Hip Size:47.6IN,Length:17.7IN,Waist Size:33.1INXXL:Hip Size:49.2IN,Length:18.1IN,Waist Size:34.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F323P54L |
|---|---|
| Size | Small |
| Color | Pink Khaki |
| Pattern | Graphic Print |
| Fit Type | Regular |
| Brand Name | Floerns |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Men Swim Trunks |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.13 Kilograms |
| Style Number | FFLE9f8rww-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Product Benefits | Comfortable and suitable for water activities |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-FFLEUS5qgbvuZC9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form