| Management number | 237654168 | Release Date | 2026/07/10 | List Price | US$8.42 | Model Number | 237654168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928068971 |
|---|---|
| ASIN | B0FH5QFC7X |
| Color | Dusty Pink |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Trapper Hat |
| Is Waterproof | true |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Water Resistant, Wide Brim, Windproof |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form