| Management number | 239831623 | Release Date | 2026/07/14 | List Price | US$6.78 | Model Number | 239831623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780512333192 |
|---|---|
| ASIN | B07NQL33FF |
| Color | Charcoal Heather |
| Style | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Pattern | Geometric |
| Fit Type | Low Cut Tab |
| Material | Cotton, Nylon, Spandex |
| Occasion | Hiking |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Hiking |
| Unit Count | 3 Count |
| Fabric Type | 59% Acrylic, 25% Wool, 15% Nylon, 1% Lycra Spandex |
| Part Number | MCWS19D314-03-1-S/M |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MCWS19D314-03 |
| Item Type Name | Casual Sock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00780512333192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form