| Management number | 231583559 | Release Date | 2026/06/18 | List Price | US$478.00 | Model Number | 231583559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997482721 |
|---|---|
| ASIN | B0F4MJ1K13 |
| Shape | Round |
| Crystal | Sapphire |
| Display | Analog |
| Band Color | Silver-Green |
| Band Width | 20 Millimeters |
| Brand Name | Movado |
| Clasp Type | PUSH-BUTTON DEPLOYMENT |
| Dial Color | Green |
| Face Style | Sunray |
| Model Name | Bold Verso Automatic |
| Strap Type | Bracelet |
| Closure Type | Push-Button |
| Manufacturer | Movado |
| Model Number | 3600962 |
| Power Source | Automatic |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.5 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark, Exhibition Case Back, Water Resistant |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3600962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form