| Management number | 222268309 | Release Date | 2026/05/04 | List Price | US$645.60 | Model Number | 222268309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Voltage | 115 Volts |
| Fuel Type | Natural Gas |
| Room Type | Garage |
| Brand Name | 1HVAC |
| Unit Count | 1.0 Count |
| Form Factor | Ceiling-mounted Rectangular Unit Heater |
| Heat Output | 60000 British Thermal Units |
| Item Weight | 71 Pounds |
| Manufacturer | Reznor |
| Model Number | UDXC-60 / 4IN-CAT1-VERT-KIT |
| Power Source | Natural Gas |
| Mounting Type | Ceiling or Wall Mount |
| Heating Method | Gas Combustion with Forced Air Fan |
| Heating Element | Gas Burner and Heat Exchanger |
| Heating Coverage | 1200-2000 sq.ft. |
| Number of Speeds | 2 |
| Special Features | Low Noise, Efficient Heating, Easy Servicing, Field Convertible Combustion Options, and Fuel Flexibility |
| Included Components | Includes the Main Unit, a CC1 Vent Cap, a Draft Hood Connector, two 12" and 24" Length Straight Pipe, two 60° Adjustable Elbow, a 90° Adjustable Elbow, a Roof Flashing, and a 4" Diameter Storm Collar. |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Covers 9-Year Heat Exchanger, Burner, and Flue Collection Box Assembly with a 4-Year Warranty on All Electrical and Mechanical Components. |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 32.72"D x 27"W x 16.75"H |
| Recommended Uses For Product | Garages, Workshops, Commercial & Industrial Spaces, Schools, Public Facilities, Transportation, Terminals, Hospitality & Healthcare Spaces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form